MagCro DPS - Pestilence
Updated: May 28, 2022

Table of Contents
Overview Pestilence
The Pestilence build brings the diseases to it's enemies with a strong build heavy in mag DOTs, with a nice balance of stamina skills. This build does has a learning curve, the more you play and learn the rotation, the more damage you will be able to put out.
Race: Dark Elf
Mundus: The Thief
Attributes: 64 Points in Magicka
Food: Ghastly Eye Bowl
Potion: Essence of Spell Power
Ingredients for Essence of Spell Power
Lady’s Smock, Namira’s Rot, Violet Corpinus
Lady’s Smock, Water Hyacinth, Violet Corpinus
Gear (Trial Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Slimecraw's | Light | Divines | |
Shoulder | Perfected Relequen | Medium | Divines | |
Chest | Perfected Relequen | Medium | Divines | |
Belt | Perfected Relequen | Medium | Divines | |
Shoes | Perfected Relequen | Medium | Divines | |
Hands | Perfected Relequen | Medium | Divines | |
Pants | Harpooner's Wading Kilt | Medium | Divines | |
Necklace | Advancing Yokeda | Jewelry | Bloodthirsty | |
Ring 1 | Advancing Yokeda | Jewelry | Bloodthirsty | |
Ring 2 | Advancing Yokeda | Jewelry | Bloodthirsty | |
Weapon 1 | Advancing Yokeda | Dagger | Nirnhoned | |
Weapon 2 | Advancing Yokeda | Dagger | Charged | |
Backbar Weapon | Perfected Maelstrom | Inferno Staff | Infused |
Links to Gear Locations Slimecraw Perfected Relequen Harpooner's Wading Kilt
Perfected Maelstrom Inferno Staff
Gear (Dungeon Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Stormfist | Light | Divines | |
Shoulder | Stormfist | Medium | Divines | |
Chest | Pillar Of Nirn | Medium | Divines | |
Belt | Pillar Of Nirn | Medium | Divines | |
Shoes | Pillar Of Nirn | Medium | Divines | |
Hands | Pillar Of Nirn | Medium | Divines | |
Pants | Pillar Of Nirn | Medium | Divines | |
Necklace | Kinras's Wrath | Jewelry | Bloodthirsty | |
Ring 1 | Kinras's Wrath | Jewelry | Bloodthirsty | |
Ring 2 | Kinras's Wrath | Jewelry | Bloodthirsty | |
Weapon 1 | Kinras's Wrath | Dagger | Nirnhoned | |
Weapon 2 | Kinras's Wrath | Dagger | Charged | |
Backbar Weapon | Maelstrom | Inferno Staff | Infused |
Links to Gear Locations Stormfist Pillar Of Nirn Kinra's Wrath
Gear (Crafted Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Assassin's Guile | Light | Divines | |
Shoulder |