MagSorc DPS - Master Battlemage

Table of Contents
Overview Master Battlemage
The Master Battlemage build is an staff and two hander build. This build is a very strong mix of close/long range combat. It is very user friendly and easy to learn and use. Pets are a strong source of damage from the build and takes off the need to have 3 extra skills in the rotation. The backbar provides a good source of Damage over Time abilities, some nice gap closer, and a small damage shield. While the frontbar permits you to still be able to attack things at close and long range.
Race: Khajiit
Mundus: The Thief
Attributes: 64 Points in Magicka
Food: Ghastly Eye Bowl
Potion: Essence of Spell Power
Ingredients for Essence of Spell Power
Lady’s Smock, Namira’s Rot, Violet Corpinus
Lady’s Smock, Water Hyacinth, Violet Corpinus
Gear (Trial Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Slimecraw's | Medium | Divines | |
Shoulder | Perfected Whorl of the Depths | Light | Divines | |
Chest | Perfected Whorl of the Depths | Light | Divines | |
Belt | Perfected Whorl of the Depths | Light | Divines | |
Shoes | Perfected Whorl of the Depths | Light | Divines | |
Hands | Perfected Whorl of the Depths | Light | Divines | |
Pants | Harpooner's Wading Kilt | Medium | Divines | |
Necklace | Kinras's Wrath | Jewelry | Bloodthirsty | |
Ring 1 | Kinras's Wrath | Jewelry | Bloodthirsty | |
Ring 2 | Kinras's Wrath | Jewelry | Bloodthirsty | |
Frontbar Weapon | Kinras's Wrath | Inferno Staff | Precise | |
Backbar Weapon | Perfected Maelstrom | Greatsword | Infused |
Links to Gear Locations Slimecraw Perfected Whorl of the Depths Harpooner's Wading Kilt
Perfected Maelstrom Greatsword
Gear (Dungeon Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Stormfist | Medium | Divines | |
Shoulder | Stormfist | Medium | Divines | |
Chest | Mothers Sorrow | Light | Divines | |
Belt | Mothers Sorrow | Light | Divines | |
Shoes | Mothers Sorrow | Light | Divines | |
Hands | Mothers Sorrow | Light | Divines | |
Pants | Mothers Sorrow | Light | Divines | |
Necklace | Kinras's Wrath | Jewelry | Bloodthirsty | |
Ring 1 | Kinras's Wrath | Jewelry | Bloodthirsty | |
Ring 2 | Kinras's Wrath | Jewelry | Bloodthirsty | |
Frontbar Weapon | Kinras's Wrath | Inferno Staff | Precise | |
Backbar Weapon | Maelstrom | Greatsword | Infused |
Links to Gear Locations Stormfist Mothers Sorrow Kinras's Wrath
Gear (Crafted Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Assassin's Guile | Medium | Divines | |
Shoulder | Assassin's Guile | Medium | Divines | |
Chest | Law of Julianos | Light | Divines | |