Stamsorc DPS - Archer's Unlimited Blade
Updated: Jun 28, 2022

Table of Contents
Overview Archer's Unlimited Blade
The Archer's Unlimited Blade build is a bow bow build that is focused on light attacks. It is the sibling to the Conjurer of Fierce Blades blade. With a few strong DoTs on the back bar, most of the damage is coming from casting crystal weapon after every other skill. With 2 pets on each bar, there's a lot less skills to focus on casting. The pets are just too strong not to have. The name of the build is a reference to Fate anime series.
Race: Dark Elf
Mundus: The Thief
Attributes: 64 Points in Stamina
Food: Lava Foot Soup-And-Saltrice
Potion: Essence of Weapon Power
Ingredients for Essence of Weapon Power
Dragonthorn, Blessed Thistle, Water Hyacinthe
Dragonthorn, Blessed Thistle, Wormwood
Gear (Trial Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Slimecraw | Light | Divines | |
Shoulder | Perfected Arms of Relequen | Medium | Divines | |
Chest | Perfected Arms of Relequen | Medium | Divines | |
Belt | Perfected Arms of Relequen | Medium | Divines | |
Shoes | Perfected Arms of Relequen | Medium | Divines | |
Hands | Perfected Arms of Relequen | Medium | Divines | |
Pants | Harpooner's Wading Kilt | Medium | Divines | |
Necklace | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 1 | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 2 | Diamond's Victory | Jewelry | Bloodthirsty | |
Frontbar Weapon | Diamond's Victory | Bow | Precise | |
Backbar Weapon | Perfected Maelstrom | Bow | Infused |
Links to Gear Locations Slimecraw Perfected Arms of Relequen Harpooner's Wading Kilt
Gear (Dungeon Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Stormfist | Light | Divines | |
Shoulder | Stormfist | Light | Divines | |
Chest | Pillar Of Nirn | Medium | Divines | |
Belt | Pillar Of Nirn | Medium | Divines | |
Shoes | Pillar Of Nirn | Medium | Divines | |
Hands | Pillar Of Nirn | Medium | Divines | |
Pants | Pillar Of Nirn | Medium | Divines | |
Necklace | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 1 | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 2 | Diamond's Victory | Jewelry | Bloodthirsty | |
Frontbar Weapon | Diamond's Victory | Bow | Precise | |
Backbar Weapon | Maelstrom | Bow | Infused |
Links to Gear Locations Stormfist Pillar Of Nirn Diamond's Victory
Gear (Crafted Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Assassin's Guile | Light | Divines | |
Shoulder | Assassin's Guile | Light | Divines | |
Chest | Order's Wrath | Medium | Divines | |
Belt | Order's Wrath | Medium | Divines | |
Shoes | Order's Wrath | Medium | Divines | |
Hands | Order's Wrath | Medium | Divines | |
Pants | Order's Wrath | Medium | Divines | |
Necklace | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 1 | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 2 | Diamond's Victory | Jewelry | Bloodthirsty | |
Frontbar Weapon | Diamond's Victory | Bow | Precise | |
Backbar Weapon | Diamond's Victory | Bow | Infused |
Links to Gear Locations
Champion Points