Stamsorc DPS - Conjurer of Fierce Blades

Table of Contents
Overview Conjurer of Fierce Blades
The Conjurer of Fierce Blades build is a dual wield with a two hander build that is focused on light attacks. With a few strong DoTs on the back bar, most of the damage is coming from casting crystal weapon after every other skill. You do lose 2 skills on each bar for pets as they are just too strong not to have.
Race: Dark Elf
Mundus: The Thief
Attributes: 64 Points in Stamina
Food: Lava Foot Soup-And-Saltrice
Potion: Essence of Weapon Power
Ingredients for Essence of Weapon Power
Dragonthorn, Blessed Thistle, Water Hyacinthe
Dragonthorn, Blessed Thistle, Wormwood
Gear (Trial Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Slimecraw | Light | Divines | |
Shoulder | Perfected Arms of Relequen | Medium | Divines | |
Chest | Perfected Arms of Relequen | Medium | Divines | |
Belt | Perfected Arms of Relequen | Medium | Divines | |
Shoes | Perfected Arms of Relequen | Medium | Divines | |
Hands | Perfected Arms of Relequen | Medium | Divines | |
Pants | Harpooner's Wading Kilt | Medium | Divines | |
Necklace | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 1 | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 2 | Diamond's Victory | Jewelry | Bloodthirsty | |
Weapon 1 | Diamond's Victory | Dagger | Nirnhoned | |
Weapon 2 | Diamond's Victory | Dagger | Charged | |
Backbar Weapon | Perfected Maelstrom | Greatsword | Infused |
Links to Gear Locations Slimecraw Perfected Arms of Relequen Harpooner's Wading Kilt
Perfected Maelstrom Greatsword
Gear (Dungeon Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Stormfist | Light | Divines | |
Shoulder | Stormfist | Light | Divines | |
Chest | Pillar Of Nirn | Medium | Divines | |
Belt | Pillar Of Nirn | Medium | Divines | |
Shoes | Pillar Of Nirn | Medium | Divines | |
Hands | Pillar Of Nirn | Medium | Divines | |
Pants | Pillar Of Nirn | Medium | Divines | |
Necklace | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 1 | Diamond's Victory | Jewelry | Bloodthirsty | |
Ring 2 | Diamond's Victory | Jewelry | Bloodthirsty | |
Weapon 1 | Diamond's Victory | Dagger | Nirnhoned | |
Weapon 2 | Diamond's Victory | Dagger | Charged | |
Backbar Weapon | Maelstrom | Greatsword | Infused |
Links to Gear Locations Stormfist Pillar Of Nirn Diamond's Victory
Gear (Crafted Setup)
SLOT | SET | WEIGHT | TRAIT | ENCHANTMENT |
Head | Assassin's Guile | Light | Divines | |